Caboose Roster
CLICK HERE TO RETURN TO MAIN ROSTER INDEX
Cabooses on the Missabe were originally short 4-wheel "bobbers", but quickly evolved to a somewhat standard 3-window style, some built by splicing together 2 bobbers, others built new to a similar design. Additionally, a handful of other styles existed, including ones with freight doors, and others which were oversized. In 1953, the Missabe received the industry's first wide-vision caboose and then added another order for more in 1974. All but a handful of cabooses were scrapped.
| Road No. | Class | Builder | Build Date | Acq'd | Rebuilt | Retired | Notes | Image (click to enlarge) | 
|---|---|---|---|---|---|---|---|---|
| C-1 | G | Duluth Mfr Co | 1893 | 1893 | 1910 | 1938 | 4-wheel - rebuilt to Cls G1 2-truck - G1 Drawings | |
| C-2 | G | Duluth Mfr Co | 1893 | 1893 | 1910 | 1938 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-3 | G | Duluth Mfr Co | 1893 | 1893 | 1910 | 1938 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-4 | G | Duluth Mfr Co | 1893 | 1893 | 1910 | 1938 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-5 | G | Duluth Mfr Co | 1893 | 1893 | 1910 | 1920 | 4-wheel - rebuilt to Cls G1 2-truck |  | 
| C-6 | G | Duluth Mfr Co | 1893 | 1893 | 1910 | 1920 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-7 | G | Duluth Mfr Co | 1893 | 1893 | 1910 | 1928 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-8 | G | Duluth Mfr Co | 1893 | 1893 | 36-ft with side door |  | ||
| C-9 | G | Duluth Mfr Co | 1893 | 1893 | 36-ft with side door |  | ||
| C-10 | G | Duluth Mfr Co | 1893 | 1893 | 36-ft with side door |  | ||
| C-11 | G | Duluth Mfr Co | 1894 | 1894 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-12 | G | Duluth Mfr Co | 1894 | 1894 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck |  | |
| C-13 | G | Duluth Mfr Co | 1894 | 1894 | 1910 | 1929 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-14 | G | ACF | 1899 | 1899 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-15 | G | ACF | 1899 | 1899 | 1910 | 1929 | 4-wheel - rebuilt to CIs G1 2-truck |  | 
| C-16 | G | ACF | 1899 | 1899 | 1910 | 1929 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-17 | G | ACF | 1899 | 1899 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-18 | G | ACF | 1899 | 1899 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-19 | G | ACF | 1899 | 1899 | 1910 | 1932 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-20 | G | ACF | 1899 | 1899 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-21 | G | ACF | 1899 | 1899 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-22 | G | ACF | 1899 | 1899 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck. Displayed at Two Harbors |  | |
| C-22 | G | ACF | 1899 | 1899 | 1910 | 1929 | 4-wheel - rebuilt to CIs G1 2-truck |  | 
| C-23 | G | ACF | 1899 | 1899 | 1910 | 1932 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-24 | G | ACF | 1899 | 1899 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-25 | G | ACF | 1899 | 1899 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck. Displayed at Gopher State Railway Museum |  | |
| C-26 | G | ACF | 1899 | 1899 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-27 | G | D&IR | 1900 | 1900 | 1910 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-28 | G | ACF | 1899 | 1899 | 1910 | 1932 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-29 | G | D&IR | 1900 | 1900 | 1911 | 1932 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-30 | G | D&IR | 190 | 1905 | 1911 | 4-wheel - rebuilt to CIs G1 2-truck |  | |
| C-31 | G | D&IR | 1905 | 1905 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-32 | G | D&IR | 1905 | 1905 | 1911 | 1929 | 4-wheel - rebuilt to CIs G1 2-truck | |
| C-33 | G | D&IR | 1905 | 1905 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-34 | G | D&IR | 1905 | 1905 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-35 | G | D&IR | 1905 | 1905 | 1911 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-36 | G | D&IR | 1905 | 1905 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-37 | G | D&IR | 1905 | 1905 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-38 | G | D&IR | 1905 | 1905 | 1911 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-39 | G | D&IR | 1905 | 1905 | 1911 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-40 | G | D&IR | 1905 | 1905 | 1911 | 4-wheel - rebuilt to CIs G1 2-truck | ||
| C-41 | G | D&IR | 1905 | 1905 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-42 | G | D&IR | 1905 | 1905 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-43 | G | D&IR | 1905 | 1905 | 1911 | 4-wheel - rebuilt to CIs G1 2-truck |  | |
| C-44 | G | D&IR | 1906 | 1906 | 1911 |  | ||
| C-45 | G | D&IR | 1906 | 1906 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-46 | G | D&IR | 1906 | 1906 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-47 | G | D&IR | 1906 | 1906 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-48 | G | D&IR | 1906 | 1906 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-49 | G | D&IR | 1906 | 1906 | 1911 | 1929 | ||
| C-50 | G | D&IR | 1906 | 1906 | 1911 | |||
| C-51 | G | D&IR | 1906 | 1906 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-52 | G | D&IR | 1906 | 1906 | 1911 | 4-wheel - rebuilt to CIs G1 2-truck |  | |
| C-53 | G | D&IR | 1906 | 1906 | 1911 | 1932 | Sold to Chicago Great Western | |
| C-54 | G | D&IR | 1906 | 1906 | 1911 | 1929 | Sold to Chicago Great Western | |
| C-55 | G | D&IR | 1906 | 1906 | 1911 |  | ||
| C-56 | G | D&IR | 1906 | 1906 | 1911 |  | ||
| C-57 | G | D&IR | 1906 | 1906 | 1911 | 1975 | ||
| C-58 | G | D&IR | 1906 | 1906 | 1911 |  | ||
| C-59 | G | D&IR | 1906 | 1906 | To Leona Northern | |||
| C-60 | H1 | 1912 | 1912 | 36-ft with side door |  | |||
| C-61 | H1 | 1912 | 1912 | 36-ft with side door |  | |||
| C-70 | G2 | DM&N | 1924 | 1924 | Steel Underframe - Drawings |  | ||
| C-71 | G2 | DM&N | 1924 | 1924 | 1967 | Steel Underframe | ||
| C-72 | G2 | DM&N | 1924 | 1924 | Steel Underframe | |||
| C-73 | G2 | DM&N | 1924 | 1924 | Steel Underframe | |||
| C-74 | G2 | DM&N | 1924 | 1924 | Steel Underframe |  | ||
| C-75 | G2 | DM&N | 1924 | 1924 | Steel Underframe |  | ||
| C-76 | G2 | DM&N | 1924 | 1924 | Steel Underframe | |||
| C-77 | G2 | 1924 | 1924 | Steel Underframe | ||||
| C-90 | EJ&E | 1910 | 1949 |  | ||||
| C-91 | EJ&E | 1910 | 1949 |  | ||||
| C-92 | EJ&E | 1910 | 1949 | |||||
| C-93 | EJ&E | 1910 | 1949 |  | ||||
| C-94 | EJ&E | 1910 | 1949 |  | ||||
| C-95 | EJ&E | 1910 | 1949 | |||||
| C-96 | EJ&E | 1910 | 1949 |  | ||||
| C-97 | EJ&E | 1910 | 1949 |  | ||||
| C-129 | K1 |  | ||||||
| C-132 | K1 |  | ||||||
| C-135 | K1 | D&IR | 1884 | 1884 | 1967 | Converted to Side Window |  | |
| C-136 | K1 |  | ||||||
| C-137 | K1 | |||||||
| C-138 | K1 | |||||||
| C-143 | K1 |  | ||||||
| C-144 | K1 | |||||||
| C-147 | K1 | D&IR | 1892 | 1892 | 1909 | 1967 | ||
| C-151 | K1 | 1893 | 1893 | 1911 |  | |||
| C-153 | K1 | |||||||
| C-154 | K1 | 1893 | 1893 | 1911 | ||||
| C-156 | K2 | |||||||
| C-157 | K2 |  | ||||||
| C-161 | ||||||||
| C-162 | 1894 | 1894 | 1909 |  | ||||
| C-163 | D&IR | 1894 | 1894 | 1909 | ||||
| C-164 | D&IR | 1894 | 1894 | 1909 | ||||
| C-165 | D&IR | 1894 | 1894 | 1909 |  | |||
| C-166 | D&IR | 1894 | 1894 | 1909 | ||||
| C-167 | D&IR | 1894 | 1894 | 1909 | ||||
| C-168 | D&IR | 1894 | 1894 | 1909 | ||||
| C-169 | D&IR | 1894 | 1894 | 1909 |  | |||
| C-170 | K2 | D&IR | 1894 | 1894 | 1910 | |||
| C-171 | K2 | D&IR | 1894 | 1894 | 1910 | |||
| C-172 | K2 | D&IR | 1894 | 1894 | 1910 | |||
| C-173 | K2 | D&IR | 1894 | 1894 | 1910 | |||
| C-174 | K2 | D&IR | 1894 | 1894 | 1910 | |||
| C-175 | K2 | D&IR | 1894 | 1894 | 1910 | |||
| C-176 | K2 | D&IR | 1894 | 1894 | 1910 | |||
| C-177 | K2 | D&IR | 1894 | 1894 | 1910 | 1969 | ||
| C-178 | K2 | D&IR | 1894 | 1894 | 1910 | |||
| C-179 | K2 | D&IR | 1894 | 1894 | 1910 | |||
| C-180 | K1 |  | ||||||
| C-181 | K3 | |||||||
| C-182 | K4 | D&IR | 1906 | 1906 | 1937 | 1969 |  | |
| C-183 | K4 | D&IR | 1906 | 1906 |  | |||
| W-184 | K3 | D&IR | 1887 | 1887 | 1921 | 1947 |  | |
| C-185 | K3 | |||||||
| C-186 | D&IR | 1887 | 1887 | 1921 | 1968 | |||
| W-187 | K3 | D&IR | 1887 | 1887 | 1921 |  | ||
| C-188 | K3 | D&IR | 1903 | 1903 | 1921 | |||
| W-189 | K3 | D&IR | 1887 | 1887 | 1921 |  | ||
| C-190 | DM&IR | 1942 | 1942 | 1965 | Converted to Side Window | |||
| C-191 | DM&IR | 1942 | 1942 | 1965 | Converted to Side Window |  | ||
| C-192 | DM&IR | 1942 | 1942 | 1965 |  | |||
| C-193 | DM&IR | 1942 | 1942 | 1965 |  | |||
| C-200 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-201 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-202 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-203 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-204 | Intl Rwy Car | 1952 | 1952 | 1975 | 1986 | Converted to Bay Window |  | |
| C-205 | Intl Rwy Car | 1952 | 1952 | 1975 | 2000 | Bay Window - sold to NSM - now LSRM |  | |
| C-206 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-207 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-208 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-209 | Intl Rwy Car | 1952 | 1952 | 1967 | 1986 | Converted to Side Window |  | |
| C-210 | Intl Rwy Car | 1952 | 1952 | 1967 | 1986 | Converted to Side Window |  | |
| C-211 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-212 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-213 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision | |||
| C-214 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision | |||
| C-215 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-216 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-217 | Intl Rwy Car | 1952 | 1952 | 1986 | All Steel Wide Vision |  | ||
| C-218 | Intl Rwy Car | 1952 | 1952 | 1975 | 1986 | Converted to Bay Window |  | |
| C-219 | Intl Rwy Car | 1952 | 1952 | 1975 | 1986 | Converted to Bay Window |  | |
| C-220 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision - Click for drawings |  | ||
| C-221 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-222 | Intl Rwy Car | 1974 | 1974 | 2005 | All Steel Wide Vision |  | ||
| C-223 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-224 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-225 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-226 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-227 | Intl Rwy Car | 1974 | 1974 | 2000 | All Steel Wide Vision. Sold to Northshore Mining |  | ||
| C-228 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-229 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-230 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-231 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-232 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-233 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision | |||
| C-234 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-235 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-236 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-237 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
| C-238 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide vision |  | ||
| C-239 | Intl Rwy Car | 1974 | 1974 | 1986 | All Steel Wide Vision |  | ||
